LIST OF DEAF MEN WHO HAD COMPLETED NWTA OR SWW
This list complies with a list of only Deaf men:
| 1) | Christopher Sobczak | 1998 |
| 2) | Brian Determan | 1999 |
| 3) | AJ Roupp | 2004 |
| 4) | William Windhorn | 2005 |
| 5) | Nathan Zillges | 2005 |
| 6) | Robert Blair | 2006 |
| 7) | Hal Brown | 2006 |
| 8) | John Covell | 2006 |
| 9) | Zant Kellam | 2006 |
| 10) | Steve Kennedy | 2006 |
| 11) | Joshua Sherk | 2006 |
| 12) | Jim Stone | 2006 |
| 13) | Aristeo David Torres | 2006 |
| 14) | Alex Wilhite | 2006 |
| 15) | Christopher Bradley | 2007 |
| 16) | Michael Edwards | 2007 |
| 17) | Donald Galloway | 2007 |
| 18) | Alvaro "Al" Jimenez | 2007 |
| 19) | Kevin Steffy | 2007 |
| 20) | Tim Yates | 2007 |
| 21) | Robert Ballengee | 2008 |
| 22) | Sean Norris | 2008 |
| 23) | Jesada Pua | 2008 |
| 24) | Kevin Souhrada | 2008 |
| 25) | Christopher Brawner | 2010 |
| 26) | Mario Carson | 2010 |
| 27) | Stevie Platt | 2010 |
| 28) | John Cordero | 2010 |
| 29) | Joe Karnolisz | 2011 |
LIST OF HARD-OF-HEARING MEN WHO HAD COMPLETED NWTA OR SWW
This list complies with a list of only Hard-of-Hearing Men:
| 1) | Chuck Daube | 1994 |
| 2) | Roger Dobitz | 1996 |
| 3) | Anonymous | 2010 |